Marcos Tadeu DAzeredo Orlando
Title: Dr (CBPF, Brasil, 1999)
Research groups: CNPq (Google Translator version)
Curriculum: Lattes
Contact
Participation in projects:
Title![]() |
Starting date | Deadline (months) | Participation in the project |
---|---|---|---|
FluTuES - Turbulent Flux on Espirito Santo | 26/08/2017 | 110 | Coordinator * |
02/01/2006 | 0 | Coordinator * | |
01/01/1997 | 0 | Coordinator * | |
01/08/2007 | 24 | Coordinator * | |
10/08/2011 | 24 | Coordinator * |
Participants in examination boards:
Pages
Disciplines taught:
Academic term![]() |
Code | Name | Hours | Course |
---|---|---|---|---|
2016/2 | PFIS-2054 | Relations Between Chemical Structure and Biologic Activity | 60 | Masters Degree in Physics |
2018/2 | PFIS-2066 | Radioactive Processes | 60 | Masters Degree in Physics |
2019/1 | PFIS-2004 | Electromagnetic Theory II | 60 | Masters Degree in Physics |
2019/2 | PFIS-2021 | X-ray Scattering Techniques: Theory and Application | 60 | Masters Degree in Physics |
2020/2 | PFIS-2013 | Advanced Experimental Techniques | 60 | Masters Degree in Physics |
Pages
Guided Students:
Name | Title![]() |
Defense date | Role | Type |
---|---|---|---|---|
Erika Laurina Oliveira Rodrigues | 24/11/2014 | Advisor * | MSc dissertation | |
Etory Feller Sperandio | 09/12/2011 | Advisor * | MSc dissertation | |
Janaina Bastos Depianti | 22/04/2013 | Advisor * | PhD thesis | |
Jefferson Rodrigues Rocha | 14/12/2012 | Advisor * | MSc dissertation | |
José Luis Passamai Junior | 16/12/2010 | Advisor * | PhD thesis |