Marcos Tadeu DAzeredo Orlando
Title: Dr (CBPF, Brasil, 1999)
Research groups: CNPq (Google Translator version)
Curriculum: Lattes
Contact
Participation in projects:
Title | Starting date | Deadline (months) | Participation in the project![]() |
---|---|---|---|
02/01/2006 | 0 | Coordinator * | |
01/01/1997 | 0 | Coordinator * | |
01/08/2007 | 24 | Coordinator * | |
10/08/2011 | 24 | Coordinator * | |
FluTuES - Turbulent Flux on Espirito Santo | 26/08/2017 | 110 | Coordinator * |
Participants in examination boards:
Pages
Disciplines taught:
Academic term![]() |
Code | Name | Hours | Course |
---|---|---|---|---|
2015/1 | PFIS-2031 | Topics: Estatística Anyonica | 60 | Masters Degree in Physics |
2015/2 | PFIS-2031 | Topics: Metais Dirac | 60 | Masters Degree in Physics |
2015/2 | PFIS-2004 | Electromagnetic Theory II | 60 | Masters Degree in Physics |
2016/1 | PFIS-2053 | Molecular Modeling | 60 | Masters Degree in Physics |
2016/2 | PFIS-2004 | Electromagnetic Theory II | 60 | Masters Degree in Physics |
Pages
Guided Students:
Name | Title | Defense date![]() |
Role | Type |
---|---|---|---|---|
Jefferson Rodrigues Rocha | 14/12/2012 | Advisor * | MSc dissertation | |
Janaina Bastos Depianti | 22/04/2013 | Advisor * | PhD thesis | |
Valdi Antonio Rodrigues Junior | 23/05/2014 | Advisor * | PhD thesis | |
Erika Laurina Oliveira Rodrigues | 24/11/2014 | Advisor * | MSc dissertation | |
Márcio de Sousa Bolzan | 15/05/2015 | Advisor * | PhD thesis |