Marcos Tadeu DAzeredo Orlando
Title: Dr (CBPF, Brasil, 1999)
Research groups: CNPq (Google Translator version)
Curriculum: Lattes
Contact
Participation in projects:
Title | Starting date![]() |
Deadline (months) | Participation in the project |
---|---|---|---|
01/01/1997 | 0 | Coordinator * | |
02/01/2006 | 0 | Coordinator * | |
01/08/2007 | 24 | Coordinator * | |
10/08/2011 | 24 | Coordinator * | |
FluTuES - Turbulent Flux on Espirito Santo | 26/08/2017 | 110 | Coordinator * |
Participants in examination boards:
Pages
Disciplines taught:
Academic term | Code | Name![]() |
Hours | Course |
---|---|---|---|---|
2020/2 | PFIS-2013 | Advanced Experimental Techniques | 60 | Masters Degree in Physics |
2022/2 | PFIS-2002 | Electromagnetic Theory I | 90 | Masters Degree in Physics |
2010/2 | PFIS-2004 | Electromagnetic Theory II | 60 | Masters Degree in Physics |
2015/2 | PFIS-2004 | Electromagnetic Theory II | 60 | Masters Degree in Physics |
2016/2 | PFIS-2004 | Electromagnetic Theory II | 60 | Masters Degree in Physics |
Pages
Guided Students:
Name![]() |
Title | Defense date | Role | Type |
---|---|---|---|---|
Jefferson Rodrigues Rocha | 14/12/2012 | Advisor * | MSc dissertation | |
Jefferson Rodrigues Rocha | The Casimir Energy and the Transition Energy of Ferromagnetic Phase in Perovskite Doubles. | 26/05/2017 | Advisor * | PhD thesis |
José Luis Passamai Junior | 16/12/2010 | Advisor * | PhD thesis | |
Lucas Carvalho Trindade | Computational simulation of the effect of pressure on the pectin methyl esterase enzyme. | 23/02/2018 | Advisor * | MSc dissertation |
Luiz Holender | Fluids in Non-Commutative Spaces. | 27/12/2011 | Advisor * | PhD thesis |