Marcos Tadeu DAzeredo Orlando
Title: Dr (CBPF, Brasil, 1999)
Research groups: CNPq (Google Translator version)
Curriculum: Lattes
Contact
Participation in projects:
Title | Starting date![]() |
Deadline (months) | Participation in the project |
---|---|---|---|
01/01/1997 | 0 | Coordinator * | |
02/01/2006 | 0 | Coordinator * | |
01/08/2007 | 24 | Coordinator * | |
10/08/2011 | 24 | Coordinator * | |
FluTuES - Turbulent Flux on Espirito Santo | 26/08/2017 | 110 | Coordinator * |
Participants in examination boards:
Pages
Disciplines taught:
Academic term | Code | Name | Hours![]() |
Course |
---|---|---|---|---|
2021/1 | PFIS-2031 | Topics: Introdução às Técnicas de Microscopia | 60 | Masters Degree in Physics |
2022/2 | PFIS-2002 | Electromagnetic Theory I | 90 | Masters Degree in Physics |
2010/1 | PFIS-2001 | Quantum Mechanics I | 90 | Masters Degree in Physics |
Pages
Guided Students:
Name | Title | Defense date![]() |
Role | Type |
---|---|---|---|---|
Carlos Alberto Rosa Neto | UNS S32304 duplex stainless steel metallography image processing and analysis. | 17/06/2020 | Advisor * | MSc dissertation |
Alisson Poletto Machado | Influence of synthesis temperature on the physical and mechanical properties of the SmBaCuO superconductor. | 29/07/2021 | Advisor * | MSc dissertation |
Eric Barcelos Rangel Junior | A possible correlation between Casimir energy and superconducting hydrides. | 28/09/2022 | Advisor * | MSc dissertation |
Pages
- « first
- ‹ previous
- 1
- 2
- 3
- 4