Marcos Tadeu DAzeredo Orlando
Title: Dr (CBPF, Brasil, 1999)
Research groups: CNPq (Google Translator version)
Curriculum: Lattes
Contact
Participation in projects:
Title | Starting date![]() |
Deadline (months) | Participation in the project |
---|---|---|---|
01/01/1997 | 0 | Coordinator * | |
02/01/2006 | 0 | Coordinator * | |
01/08/2007 | 24 | Coordinator * | |
10/08/2011 | 24 | Coordinator * | |
FluTuES - Turbulent Flux on Espirito Santo | 26/08/2017 | 110 | Coordinator * |
Participants in examination boards:
Pages
Disciplines taught:
Academic term | Code![]() |
Name | Hours | Course |
---|---|---|---|---|
2019/1 | PFIS-2004 | Electromagnetic Theory II | 60 | Masters Degree in Physics |
2020/2 | PFIS-2013 | Advanced Experimental Techniques | 60 | Masters Degree in Physics |
2019/2 | PFIS-2021 | X-ray Scattering Techniques: Theory and Application | 60 | Masters Degree in Physics |
2011/2 | PFIS-2030 | Topics: Danos de Radiação na Matéria | 30 | Masters Degree in Physics |
2014/2 | PFIS-2031 | Topics: Espalhamento de Neutrons | 60 | Masters Degree in Physics |
Pages
Guided Students:
Name | Title | Defense date![]() |
Role | Type |
---|---|---|---|---|
Márcio de Sousa Bolzan | 12/11/2010 | Advisor * | MSc dissertation | |
José Luis Passamai Junior | 16/12/2010 | Advisor * | PhD thesis | |
Etory Feller Sperandio | 09/12/2011 | Advisor * | MSc dissertation | |
Luiz Holender | Fluids in Non-Commutative Spaces. | 27/12/2011 | Advisor * | PhD thesis |
Bernardo Brunoro Dilem | 26/10/2012 | Advisor * | PhD thesis |